| Dates | Address | Money | ||
| Sold: | 3/2/2011 | 2222 W CRIMSON TER | Sold: | $255,000.00 |
| Bought: | - 2/15/2011 | PHOENIX, AZ 85085 | Bought: | -$205,900.00 |
| Net: | 15days | Net: | $49,100.00 | |
| Sold: |
3/2/12 | 3923 W SHERIDAN ST |
Sold: | $31,000.00 |
| Bought: | - 1/27/2011 |
PHONEIX, AZ 85099 |
Bought: | - $26,100.00 |
| Net: | 34 Days |
Net: | $4,900.00 | |
| Sold: | 3/2/2011 | 4906 W CHEERY LYNN RD |
Sold: | $49,900.00 |
| Bought: | - 2/17/2001 |
PHOENIX, AZ 85031 |
Bought: | - $37,100.00 |
| Net: |
13 Days |
Net: | $12,800.00 | |
| Sold: | 3/2/2011 | 4721 N 48TH AVE |
Sold: |
$30,000.00
|
| Bought: | - 3/1/2011 |
PHOENIX, AZ 85031 |
Bought: | - $25,000.00 |
| Net: | 1 day |
Net: | $5,000.00 | |
| Sold: | 3/2/2011 | 5425 E THOMAS RD UNIT 2087 |
Sold: | $28,000.00 |
| Bought: | -01/19/2011 | PHOENIX, AZ 85018 |
Bought: | $13,259.00 |
| Net: | 42 days |
Net: | $14,741.00 |




